| Specifications | RFID Reader (UHF) |
|---|---|
| Body Size (mm) | 120 x 110 |
| Weight (g) | 300 |
| Operating temperature (℃) | +0 ~ +65 |
| Storage temperature (℃) | -40 ~ +125 |
| Humidity | 5% to 95% (non-condensing) |
| Operating Frequency (MHz) | 902 ~ 928 |
| Modulation | RAIN GS1 EPC UHF Gen2, ISO/IEC 18000-63 |
| Functionality | Tag R/W |
| Power Source | by Controller or DC-in |
| Error detection | CRC |
| Encryption | 3DES / AES |
| Output Power (dBm) | 30 |
| Connector (to Antenna) | SMA |
| Connector (to Controller) | RJ-12 |
| Max Read Distance (with Whayu RFID Antenna and Tag) | 30 Meter |
| Specifications | RFID Antenna (UHF) |
|---|---|
| Body Size (mm) | 240 x 240 |
| Weight (g) | 890 |
| Operating temperature (℃) | +0 ~ +85 |
| Storage temperature (℃) | -40 ~ +125 |
| Humidity | 5% to 95% (non-condensing) |
| Operating Frequency (MHz) | 902 ~ 928 |
| Modulation | RAIN GS1 EPC UHF Gen2, ISO/IEC 18000-63 |
| Functionality | Tag R/W |
| Error detection | CRC |
| Encryption | 3DES / AES |
| Gain (dBi) | 8.0 |
| Polarization | LHCP |
| Connector | SMA |
| Mounting | VESA 75 x 75 |
