Profile
| Stock Code | 3419 | Industry Category | Communication and Internet |
| Company Name | WHA YU INDUSTRIAL CO., LTD. | ||
| Switchboard (Tel) | (03)5714225 | Fax Number | (03)5713853 |
| Chairman | Tsou, Mi-Fu (鄒宓富) | General Manager | Tsao, Fu-Yi (曹付宜) |
| Spokesperson | Tsao, Fu-Yi (曹付宜) | Spokesperson Title | General Manager |
| Spokesperson Tel | (03)5714225 | Deputy Spokesperson | Chen, Huang-Chueh (陳煌爵) |
| Main Business Activities |
1. Manufacturing of Controlled Telecommunications Radio-Frequency Devices 2. Import of Controlled Telecommunications Radio-Frequency Devices 3. Wire and Cable Manufacturing 4. Electronic Components Manufacturing
|
Date of Incorporation | 1981/11/18 |
| Unified Business No. (Tax ID) | 47250470 | Paid-in Capital | NT$ 1,204,804,170 |
| Listing Date (TWSE) | 97/01/21 | OTC Listing Date (TPEx) | 95/05/12 |
| Emerging Market Listing Date | 94/02/21 | Public Offering Date | 93/07/07 |
| Common Stock / TDR Shares | 120,480,417 shares (including 0 private placement shares) | Preferred Stock | 0股 |
| Stock Transfer Agent | Taishin International Bank, Stock Affairs Department | Transfer Agent Tel | (02)25048125 |
| Transfer Agent Address | B1, No. 96, Sec. 1, Jianguo N. Rd., Taipei City | ||
| Auditing Firm | Deloitte & Touche | ||
| Certified Public Accountant 1 | Fang, Su-Li (方蘇立) | Certified Public Accountant 2 | Lin, Hsin-Tung (林心彤) |
| Preferred Stock Issued | None | Corporate Bonds Issued | None |
| English Full Name | WHA YU INDUSTRIAL CO.,LTD. | English Abbreviation | WHAYU |
| English Correspondence Address
|
No. 326, Sec. 2, Gongdao 5th Rd., East Dist., Hsinchu City 300043 , Taiwan (R.O.C.) | ||
| Website | http://www.whayu.com/ | ||
| E-mail Address | ir@whayu.com | ||
